Skip to content
OpenAdvisories

Archive

Archive

Every published vulnerability by year, month and day of first publication (UTC). Pick a month to see its days.

YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 4,331 4,674 6,396 5,906 7,085 8,066 9,908 12k 15k 17k 3,137 · 94,078
2025 4,293 3,720 4,039 4,060 4,002 3,706 3,796 3,650 4,347 4,342 3,056 5,524 48,535
2024 2,612 2,826 3,317 3,630 5,272 3,214 3,139 2,918 2,542 3,589 4,074 3,472 40,605
2023 2,382 2,189 2,519 2,317 2,434 2,424 2,318 2,514 2,174 2,713 2,490 2,697 29,171
2022 2,026 1,963 2,085 2,058 2,175 2,191 1,993 2,333 2,174 1,865 2,049 2,371 25,283
2021 1,527 1,464 1,455 1,841 1,521 1,711 1,584 2,107 1,922 1,718 1,522 1,999 20,371
2020 1,661 1,406 1,762 2,191 1,032 1,813 1,428 1,173 2,205 1,608 1,262 1,551 19,092
2019 1,214 847 1,196 1,532 1,337 1,303 1,623 2,007 1,540 1,573 1,686 1,587 17,445
2018 1,275 1,330 1,339 1,670 1,164 1,787 2,170 1,015 1,170 1,473 986 1,165 16,544
2017 1,083 1,041 1,302 1,569 1,010 1,033 1,269 1,540 1,228 1,398 1,068 1,107 14,648
2016 669 380 330 653 612 510 709 409 597 688 386 518 6,461
2015 713 486 453 538 410 495 635 619 493 726 361 565 6,494
2014 558 442 540 665 550 445 653 401 1,146 1,413 501 614 7,928
2013 439 405 438 430 356 361 486 357 454 583 394 484 5,187
2012 314 343 403 228 425 405 536 735 655 553 436 255 5,288
2011 396 377 355 312 295 294 307 294 387 484 309 340 4,150
2010 319 308 513 516 402 490 343 380 297 434 278 359 4,639
2009 466 685 553 567 364 450 446 527 574 352 308 440 5,732
2008 498 533 520 456 386 437 520 373 450 540 432 528 5,673
2007 725 630 632 631 570 575 587 529 448 970 478 436 7,211
2006 509 524 585 632 609 646 532 554 557 551 511 675 6,885
2005 174 821 498 506 856 651 588 577 312 342 702 681 6,708
2004 68 22 176 61 52 116 121 57 563 79 52 245 1,612
2003 22 16 136 397 121 112 90 70 105 71 46 37 1,223
2002 3 117 570 10 222 360 79 204 21 43 33 28 1,690
2001 232 61 39 45 292 · 61 25 487 45 36 · 1,323
2000 182 377 70 112 12 74 155 15 48 283 53 56 1,437
1999 · · · · · · · · 320 · · · 320

Dates are when a record was first published by its source. Older CVEs imported later keep their original date.