Support & end of life · Server software
Bamboo end of life
6 of 69 releases still get security fixes. Newest: Bamboo 13.0 is supported until 5 Nov 2028 (Support).
| Release | Released | Support | Latest | Status |
|---|---|---|---|---|
| 13.0 | 5 Nov 2026 | until 5 Nov 2028 | 13.0.15 Nov 2026 | Supported |
| 12.1 (LTS) LTS | 16 Dec 2025 | until 17 Dec 2027 | 12.1.135 Nov 2026 | Supported |
| 12.0 | 20 Nov 2025 | until 20 Nov 2027 | 12.0.28 Dec 2025 | Supported |
| 11.0 | 29 Apr 2025 | until 30 Apr 2027 | 11.0.87 Nov 2025 | Supported |
| 10.2 (LTS) LTS | 19 Dec 2024 | until 20 Dec 2026 | 10.2.265 Nov 2026 | Supported |
| 10.1 | 19 Nov 2024 | ended 20 Nov 2026 | 10.1.112 Dec 2024 | End of life |
| 10.0 | 21 Aug 2024 | ended 21 Aug 2026 | 10.0.330 Oct 2024 | End of life |
| 9.6 (LTS) LTS | 13 Mar 2024 | ended 14 Mar 2026 | 9.6.2726 May 2026 | Past announced end of life |
| 9.5 | 22 Jan 2024 | ended 22 Jan 2026 | 9.5.426 Apr 2024 | End of life |
| 9.4 | 26 Oct 2023 | ended 26 Oct 2025 | 9.4.412 Mar 2024 | End of life |
| 9.3 | 1 Jun 2023 | ended 1 Jun 2025 | 9.3.613 Dec 2023 | End of life |
| 9.2 (LTS) LTS | 7 Feb 2023 | ended 7 Feb 2025 | 9.2.244 Mar 2025 | End of life |
| 9.1 | 14 Dec 2022 | ended 15 Dec 2024 | 9.1.34 Jun 2023 | End of life |
| 9.0 | 25 Aug 2022 | ended 25 Aug 2024 | 9.0.415 May 2023 | End of life |
| 8.2 | 9 Apr 2022 | ended 8 Apr 2024 | 8.2.914 May 2023 | End of life |
| 8.1 | 14 Dec 2021 | ended 14 Dec 2023 | 8.1.1227 Mar 2023 | End of life |
| 8.0 | 29 Jul 2021 | ended 30 Jul 2023 | 8.0.1327 Mar 2023 | End of life |
| 7.2 | 24 Nov 2020 | ended 23 Nov 2022 | 7.2.1022 Jul 2022 | End of life |
| 7.1 | 22 Jul 2020 | ended 24 Jul 2022 | 7.1.42 Nov 2020 | End of life |
| 7.0 | 10 Mar 2020 | ended 12 Mar 2022 | 7.0.622 Sep 2020 | End of life |
| 6.10 | 15 Sep 2019 | ended 17 Sep 2021 | 6.10.619 Apr 2020 | End of life |
| 6.9 | 21 May 2019 | ended 23 May 2021 | 6.9.23 Jul 2019 | End of life |
| 6.8 | 30 Jan 2019 | ended 5 Feb 2021 | 6.8.33 Jun 2019 | End of life |
| 6.7 | 17 Oct 2018 | ended 18 Oct 2020 | 6.7.321 Mar 2019 | End of life |
| 6.6 | 24 Jun 2018 | ended 26 Jun 2020 | 6.6.324 Sep 2018 | End of life |
| 6.5 | 19 Apr 2018 | ended 24 Apr 2020 | 6.5.121 Jun 2018 | End of life |
| 6.4 | 16 Feb 2018 | ended 20 Feb 2020 | 6.4.218 Jun 2018 | End of life |
| 6.3 | 20 Dec 2017 | ended 20 Dec 2019 | 6.3.423 May 2018 | End of life |
| 6.2 | 28 Sep 2017 | ended 28 Sep 2019 | 6.2.911 Jan 2018 | End of life |
| 6.1 | 20 Jul 2017 | ended 20 Jul 2019 | 6.1.612 Dec 2017 | End of life |
| 6.0 | 26 Apr 2017 | ended 26 Apr 2019 | 6.0.510 Oct 2017 | End of life |
| 5.15 | 14 Feb 2017 | ended 14 Feb 2019 | 5.15.722 May 2017 | End of life |
| 5.14 | 25 Oct 2016 | ended 27 Oct 2018 | 5.14.510 Mar 2017 | End of life |
| 5.13 | 23 Aug 2016 | ended 24 Aug 2018 | 5.13.228 Sep 2016 | End of life |
| 5.12 | 24 May 2016 | ended 24 May 2018 | 5.12.520 Sep 2016 | End of life |
| 5.11 | 26 Apr 2016 | ended 26 Apr 2018 | 5.11.4.17 Jul 2016 | End of life |
| 5.10 | 18 Jan 2016 | ended 19 Jan 2018 | 5.10.314 Mar 2016 | End of life |
| 5.9 | 9 Jun 2015 | ended 11 Jun 2017 | 5.9.1022 Jan 2016 | End of life |
| 5.8 | 12 Mar 2015 | ended 17 Mar 2017 | 5.8.514 Oct 2015 | End of life |
| 5.7 | 6 Nov 2014 | ended 11 Nov 2016 | 5.7.210 Dec 2014 | End of life |
| 5.6 | 22 Jul 2014 | ended 29 Jul 2016 | 5.6.321 Jan 2015 | End of life |
| 5.5 | 24 Apr 2014 | ended 28 Apr 2016 | 5.5.121 May 2014 | End of life |
| 5.4 | 11 Feb 2014 | ended 4 Mar 2016 | 5.4.321 May 2014 | End of life |
| 5.3 | 10 Dec 2013 | ended 11 Dec 2015 | 5.310 Dec 2013 | End of life |
| 5.2 | 17 Oct 2013 | ended 20 Nov 2015 | 5.2.219 Nov 2013 | End of life |
| 5.1 | 29 Aug 2013 | ended 13 Sep 2015 | 5.1.113 Sep 2013 | End of life |
| 5.0 | 15 Jul 2013 | ended 15 Jul 2015 | 5.0.129 Jul 2013 | End of life |
| 4.4 | 29 Jan 2013 | ended 29 Jan 2015 | 4.4.815 Jul 2013 | End of life |
| 4.3 | 25 Oct 2012 | ended 9 Nov 2014 | 4.3.49 Jul 2013 | End of life |
| 4.2 | 13 Aug 2012 | ended 29 Aug 2014 | 4.2.29 Nov 2012 | End of life |
| 4.1 | 29 May 2012 | ended 19 Jun 2014 | 4.1.225 Jun 2012 | End of life |
| 4.0 | 28 Mar 2012 | ended 13 Apr 2014 | 4.0.113 Apr 2012 | End of life |
| 3.4 | 14 Dec 2011 | ended 17 May 2014 | 3.4.514 May 2012 | End of life |
| 3.3 | 11 Oct 2011 | ended 17 May 2014 | 3.3.415 May 2012 | End of life |
| 3.2 | 26 Jul 2011 | ended 23 Aug 2013 | 3.2.223 Aug 2011 | End of life |
| 3.1 | 10 May 2011 | ended 30 Jun 2013 | 3.1.430 Jun 2011 | End of life |
| 3.0 | 16 Feb 2011 | ended 5 May 2013 | 3.0.55 May 2011 | End of life |
| 2.7 | 10 Nov 2010 | ended 18 Feb 2013 | 2.7.418 Feb 2011 | End of life |
| 2.6 | 1 Jun 2010 | ended 6 Oct 2012 | 2.6.36 Oct 2010 | End of life |
| 2.5 | 29 Dec 2009 | ended 4 May 2012 | 2.5.54 May 2010 | End of life |
| 2.4 | 6 Oct 2009 | ended 9 Dec 2011 | 2.4.39 Dec 2009 | End of life |
| 2.3 | 11 Aug 2009 | ended 11 Aug 2011 | 2.3.111 Aug 2009 | End of life |
| 2.2 | 9 Mar 2009 | ended 2 Jul 2011 | 2.2.42 Jul 2009 | End of life |
| 2.1 | 5 Aug 2008 | ended 2 Dec 2010 | 2.1.52 Dec 2008 | End of life |
| 2.0 | 14 Apr 2008 | ended 8 Jul 2010 | 2.0.68 Jul 2008 | End of life |
| 1.2 | 9 Jul 2007 | ended | 1.2.417 Oct 2007 | End of life |
| 1.1 | 7 May 2007 | ended | 1.1.231 May 2007 | End of life |
| 1.0 | 20 Feb 2007 | ended | 1.0.519 Apr 2007 | End of life |
| 0.9 | 21 Dec 2006 | ended | 0.9.121 Dec 2006 | End of life |
Support: security fixes — after it ends, the release is end of life. Dates from endoflife.date (MIT), refreshed daily.