Support & end of life · Server software
Centreon end of life
3 of 15 releases still get security fixes. Newest: Centreon 26.10 is supported until 30 Apr 2029 (OSS Support).
| Release | Released | OSS Support | Commercial Support | Latest | Status |
|---|---|---|---|---|---|
| 26.10 | 20 Oct 2026 | until 30 Apr 2029 | until 30 Apr 2029 | 26.10.016 Oct 2026 | Supported |
| 25.10 | 4 Nov 2025 | until 30 Apr 2027 | until 30 Apr 2027 | 25.10.1830 Sep 2026 | Supported |
| 24.10 | 31 Oct 2024 | until 31 Oct 2027 | until 31 Oct 2027 | 24.10.3130 Sep 2026 | Supported |
| 24.04 | 22 Apr 2024 | ended 30 Apr 2026 | ended 30 Apr 2026 | 24.04.2611 May 2026 | End of life |
| 23.10 | 30 Oct 2023 | ended 31 Oct 2025 | ended 31 Oct 2025 | 23.10.2917 Nov 2025 | End of life |
| 23.04 | 26 Apr 2023 | ended 30 Apr 2025 | ended 30 Apr 2025 | 23.04.3016 Jun 2025 | End of life |
| 22.10 | 26 Oct 2022 | ended 31 Oct 2024 | ended 31 Oct 2024 | 22.10.3124 Jul 2025 | End of life |
| 22.04 | 18 May 2022 | ended 31 May 2024 | ended 31 May 2024 | 22.04.2214 Mar 2024 | End of life |
| 21.10 | 2 Nov 2021 | ended 30 Nov 2023 | ended 30 Nov 2023 | 21.10.1717 Nov 2023 | End of life |
| 21.04 | 21 Apr 2021 | ended 31 Oct 2022 | ended 31 Oct 2022 | 21.04.2012 Oct 2022 | End of life |
| 20.10 | 19 Oct 2020 | ended 31 May 2022 | ended 31 May 2022 | 20.10.189 Jun 2022 | End of life |
| 20.04 | 20 Apr 2020 | ended 31 Oct 2021 | ended 31 Oct 2021 | 20.04.2019 Nov 2021 | End of life |
| 19.10 | 15 Oct 2019 | ended 30 Apr 2021 | ended 30 Apr 2021 | 19.10.234 May 2021 | End of life |
| 19.04 | 24 Apr 2019 | ended 31 Oct 2020 | ended 31 Oct 2020 | 19.04.2019 Nov 2020 | End of life |
| 18.10 | 24 Oct 2018 | ended 30 Apr 2020 | ended 30 Apr 2020 | 18.10.1224 Feb 2020 | End of life |
OSS Support: security fixes — after it ends, the release is end of life. Commercial Support: extended (often paid) security support. Dates from endoflife.date (MIT), refreshed daily.