Skip to content
OpenAdvisories

Support & end of life · Server software

Confluence end of life

8 of 91 releases still get security fixes. Newest: Confluence 11.0 is supported until 8 Oct 2028 (Support).

ReleaseReleased Support LatestStatus
11.0 9 Oct 2026 until 8 Oct 2028 11.0.13 Nov 2026 Supported
10.2 (LTS) LTS 2 Dec 2025 until 2 Dec 2027 10.2.203 Nov 2026 Supported
10.1 7 Oct 2025 until 7 Oct 2027 10.1.21 Dec 2025 Supported
10.0 5 Aug 2025 until 5 Aug 2027 10.0.33 Sep 2025 Supported
9.5 4 Jun 2025 until 4 Jun 2027 9.5.43 Sep 2025 Supported
9.4 31 Mar 2025 until 1 Apr 2027 9.4.14 May 2025 Supported
9.3 4 Feb 2025 until 4 Feb 2027 9.3.23 Mar 2025 Supported
9.2 (LTS) LTS 9 Dec 2024 until 10 Dec 2026 9.2.2810 Nov 2026 Supported
9.1 3 Oct 2024 ended 3 Oct 2026 9.1.14 Nov 2024 End of life
9.0 30 Jul 2024 ended 30 Jul 2026 9.0.33 Sep 2024 End of life
8.9 1 Apr 2024 ended 2 Apr 2026 8.9.84 Nov 2024 End of life
8.8 8 Feb 2024 ended 8 Feb 2026 8.8.15 Mar 2024 End of life
8.7 5 Dec 2023 ended 6 Dec 2025 8.7.216 Jan 2024 End of life
8.6 4 Oct 2023 ended 5 Oct 2025 8.6.25 Dec 2023 End of life
8.5 (LTS) LTS 21 Aug 2023 ended 15 Dec 2025 8.5.3116 Dec 2025 End of life
8.4 5 Jul 2023 ended 6 Jul 2025 8.4.55 Dec 2023 End of life
8.3 22 May 2023 ended 23 May 2025 8.3.430 Oct 2023 End of life
8.2 28 Mar 2023 ended 29 Mar 2025 8.2.315 May 2023 End of life
8.1 13 Feb 2023 ended 14 Feb 2025 8.1.44 Apr 2023 End of life
8.0 28 Nov 2022 ended 29 Nov 2024 8.0.412 Feb 2023 End of life
7.20 3 Oct 2022 ended 4 Oct 2024 7.20.312 Dec 2022 End of life
7.19 (LTS) LTS 27 Jul 2022 ended 13 Dec 2024 7.19.302 Dec 2024 End of life
7.18 28 May 2022 ended 30 May 2024 7.18.310 Jul 2022 End of life
7.17 20 Mar 2022 ended 22 Mar 2024 7.17.520 Jun 2022 End of life
7.16 30 Jan 2022 ended 31 Jan 2024 7.16.54 Jul 2022 End of life
7.15 22 Nov 2021 ended 24 Nov 2023 7.15.322 Jun 2022 End of life
7.14 10 Oct 2021 ended 12 Oct 2023 7.14.422 Jun 2022 End of life
7.13 (LTS) LTS 15 Aug 2021 ended 17 Aug 2023 7.13.201 Aug 2023 End of life
7.12 11 Apr 2021 ended 13 Apr 2023 7.12.522 Aug 2021 End of life
7.11 1 Feb 2021 ended 2 Feb 2023 7.11.622 Aug 2021 End of life
7.10 14 Dec 2020 ended 15 Dec 2022 7.10.218 Jan 2021 End of life
7.9 8 Nov 2020 ended 10 Nov 2022 7.9.38 Dec 2020 End of life
7.8 28 Sep 2020 ended 29 Sep 2022 7.8.32 Nov 2020 End of life
7.7 17 Aug 2020 ended 19 Aug 2022 7.7.421 Sep 2020 End of life
7.6 29 Jun 2020 ended 30 Jun 2022 7.6.33 Feb 2021 End of life
7.5 19 May 2020 ended 20 May 2022 7.5.220 Jun 2020 End of life
7.4 (LTS) LTS 18 Apr 2020 ended 18 Aug 2022 7.4.183 Jul 2022 End of life
7.3 4 Feb 2020 ended 5 Feb 2022 7.3.58 Apr 2020 End of life
7.2 10 Dec 2019 ended 12 Dec 2021 7.2.22 Feb 2020 End of life
7.1 1 Nov 2019 ended 4 Nov 2021 7.1.211 Dec 2019 End of life
7.0 4 Sep 2019 ended 10 Sep 2021 7.0.511 Dec 2019 End of life
6.15 13 Mar 2019 ended 14 Mar 2021 6.15.1010 Dec 2019 End of life
6.14 20 Jan 2019 ended 22 Jan 2021 6.14.33 Apr 2019 End of life
6.13 (LTS) LTS 2 Dec 2018 ended 30 Apr 2021 6.13.2322 Aug 2021 End of life
6.12 27 Sep 2018 ended 2 Oct 2020 6.12.43 Apr 2019 End of life
6.11 12 Aug 2018 ended 14 Aug 2020 6.11.216 Sep 2018 End of life
6.10 24 Jun 2018 ended 26 Jun 2020 6.10.34 Jun 2019 End of life
6.9 6 May 2018 ended 8 May 2020 6.9.310 Jul 2018 End of life
6.8 18 Mar 2018 ended 20 Mar 2020 6.8.510 Jul 2018 End of life
6.7 28 Jan 2018 ended 30 Jan 2020 6.7.330 Apr 2018 End of life
6.6 (LTS) LTS 10 Dec 2017 ended 12 Dec 2019 6.6.176 Nov 2019 End of life
6.5 31 Oct 2017 ended 1 Nov 2019 6.5.330 Apr 2018 End of life
6.4 4 Sep 2017 ended 6 Sep 2019 6.4.322 Oct 2017 End of life
6.3 11 Jul 2017 ended 12 Jul 2019 6.3.44 Sep 2017 End of life
6.2 11 May 2017 ended 15 May 2019 6.2.410 Jul 2017 End of life
6.1 15 Mar 2017 ended 20 Mar 2019 6.1.421 May 2017 End of life
6.0 30 Oct 2016 ended 2 Nov 2018 6.0.716 Mar 2017 End of life
5.10 6 Jun 2016 ended 8 Jun 2018 5.10.921 Nov 2017 End of life
5.9 24 Nov 2015 ended 24 Nov 2017 5.9.1418 Sep 2016 End of life
5.8 2 Jun 2015 ended 2 Jun 2017 5.8.187 Dec 2015 End of life
5.7 27 Jan 2015 ended 27 Jan 2017 5.7.612 Jan 2016 End of life
5.6 3 Sep 2014 ended 4 Sep 2016 5.6.61 Dec 2014 End of life
5.5 29 Apr 2014 ended 21 Aug 2016 5.5.74 Dec 2014 End of life
5.4 28 Nov 2013 ended 18 Mar 2016 5.4.413 Mar 2014 End of life
5.3 26 Sep 2013 ended 20 Nov 2015 5.3.415 Nov 2013 End of life
5.2 13 Aug 2013 ended 19 Sep 2015 5.2.516 Sep 2013 End of life
5.1 24 Mar 2013 ended 5 Aug 2015 5.1.53 Aug 2013 End of life
5.0 19 Feb 2013 ended 5.0.318 Mar 2013 End of life
4.3 4 Sep 2012 ended 29 Jan 2015 4.3.728 Jan 2013 End of life
4.2 5 Apr 2012 ended 17 Aug 2014 4.2.1317 Aug 2012 End of life
4.1 13 Dec 2011 ended 14 May 2014 4.1.1014 May 2012 End of life
4.0 15 Sep 2011 ended 25 Nov 2013 4.0.714 May 2012 End of life
3.5 15 Mar 2011 ended 6 Sep 2013 3.5.1725 Jun 2012 End of life
3.4 12 Oct 2010 ended 7 Feb 2013 3.4.916 Feb 2011 End of life
3.3 6 Jul 2010 ended 21 Sep 2012 3.3.321 Sep 2010 End of life
3.2 18 Mar 2010 ended 4 May 2012 3.2.1_014 May 2010 End of life
3.1 8 Dec 2009 ended 8 Dec 2011 3.1.23 Mar 2010 End of life
3.0 20 Aug 2009 ended 6 Oct 2011 3.0.26 Oct 2009 End of life
2.7 19 Aug 2009 ended 19 Mar 2010 2.7.419 Aug 2009 End of life
2.8 19 Aug 2009 ended 3 Jul 2010 2.8.319 Aug 2009 End of life
2.9 19 Aug 2009 ended 14 Oct 2010 2.9.319 Aug 2009 End of life
2.10 19 Aug 2009 ended 15 Apr 2011 2.10.419 Aug 2009 End of life
2.6 1 Dec 2007 ended 27 Nov 2009 2.6.31 Dec 2007 End of life
2.2 27 Apr 2006 ended 2.2.1030 Nov 2006 End of life
2.1 20 Dec 2005 ended 2.1.516 Mar 2006 End of life
2.0 17 Nov 2005 ended 2.0.312 Dec 2005 End of life
1.4 23 May 2005 ended 1.4.44 Oct 2005 End of life
1.3 2 Mar 2005 ended 1.3.62 Jun 2005 End of life
1.2 24 Feb 2005 ended 1.2.324 Feb 2005 End of life
1.1 21 Jun 2004 ended 1.1.221 Jun 2004 End of life
1.0 5 May 2004 ended 1.0.3a5 May 2004 End of life

Support: security fixes — after it ends, the release is end of life. Dates from endoflife.date (MIT), refreshed daily.