Skip to content
OpenAdvisories

Support & end of life · Server software

Jira Software end of life

10 of 105 releases still get security fixes. Newest: Jira Software 11.3 (LTS) is supported until 3 Dec 2027 (Support).

ReleaseReleased Support LatestStatus
11.3 (LTS) LTS 3 Dec 2025 until 3 Dec 2027 11.3.135 Nov 2026 Supported
11.2 6 Nov 2025 until 6 Nov 2027 11.2.128 Nov 2025 Supported
11.1 24 Sep 2025 until 24 Sep 2027 11.1.115 Oct 2025 Supported
11.0 13 Aug 2025 until 13 Aug 2027 11.0.14 Sep 2025 Supported
10.7 13 Jun 2025 until 13 Jun 2027 10.7.414 Aug 2025 Supported
10.6 23 Apr 2025 until 23 Apr 2027 10.6.120 May 2025 Supported
10.5 12 Mar 2025 until 12 Mar 2027 10.5.13 Apr 2025 Supported
10.4 22 Jan 2025 until 22 Jan 2027 10.4.112 Feb 2025 Supported
10.3 (LTS) LTS 5 Dec 2024 until 5 Dec 2026 10.3.275 Nov 2026 Supported
10.2 20 Nov 2024 ended 20 Nov 2026 10.2.128 Nov 2024 End of life
10.1 9 Oct 2024 ended 9 Oct 2026 10.1.231 Oct 2024 End of life
10.0 22 Aug 2024 ended 22 Aug 2026 10.0.19 Sep 2024 End of life
9.17 26 Jun 2024 ended 26 Jun 2026 9.17.514 Nov 2024 End of life
9.16 23 May 2024 ended 23 May 2026 9.16.112 Jun 2024 End of life
9.15 27 Mar 2024 ended 27 Mar 2026 9.15.22 May 2024 End of life
9.14 14 Feb 2024 ended 15 Feb 2026 9.14.112 Mar 2024 End of life
9.13 22 Jan 2024 ended 22 Jan 2026 9.13.16 Feb 2024 End of life
9.12 (LTS) LTS 29 Nov 2023 ended 29 Nov 2025 9.12.426 Nov 2026 Past announced end of life
9.11 30 Aug 2023 ended 30 Aug 2025 9.11.39 Nov 2023 End of life
9.10 11 Jul 2023 ended 11 Jul 2025 9.10.219 Sep 2023 End of life
9.9 2 Jun 2023 ended 2 Jun 2025 9.9.230 Aug 2023 End of life
9.8 25 Apr 2023 ended 25 Apr 2025 9.8.230 Aug 2023 End of life
9.7 20 Mar 2023 ended 20 Mar 2025 9.7.230 Aug 2023 End of life
9.6 24 Jan 2023 ended 24 Jan 2025 9.6.024 Jan 2023 End of life
9.5 6 Dec 2022 ended 6 Dec 2024 9.5.119 Jan 2023 End of life
9.4 (LTS) LTS 15 Nov 2022 ended 31 Jan 2025 9.4.307 Jan 2025 End of life
9.3 28 Sep 2022 ended 29 Sep 2024 9.3.319 Jan 2023 End of life
9.2 25 Aug 2022 ended 25 Aug 2024 9.2.122 Dec 2022 End of life
9.1 21 Jul 2022 ended 21 Jul 2024 9.1.123 Aug 2022 End of life
9.0 21 Jun 2022 ended 21 Jun 2024 9.0.021 Jun 2022 End of life
8.22 16 Feb 2022 ended 16 Feb 2024 8.22.620 Jul 2022 End of life
8.21 9 Dec 2021 ended 9 Dec 2023 8.21.127 Jan 2022 End of life
8.20 (LTS) LTS 19 Oct 2021 ended 31 Jan 2024 8.20.302 Jan 2024 End of life
8.19 25 Aug 2021 ended 26 Aug 2023 8.19.114 Sep 2021 End of life
8.18 21 Jul 2021 ended 1 Jul 2023 8.18.217 Aug 2021 End of life
8.17 17 May 2021 ended 18 May 2023 8.17.114 Jun 2021 End of life
8.16 22 Mar 2021 ended 23 Mar 2023 8.16.21 Jun 2021 End of life
8.15 21 Jan 2021 ended 2 Feb 2023 8.15.121 Mar 2021 End of life
8.14 22 Nov 2020 ended 23 Nov 2022 8.14.113 Jan 2021 End of life
8.13 (LTS) LTS 6 Oct 2020 ended 8 Nov 2022 8.13.2724 Oct 2022 End of life
8.12 25 Aug 2020 ended 26 Aug 2022 8.12.36 Oct 2020 End of life
8.11 14 Jul 2020 ended 15 Jul 2022 8.11.116 Aug 2020 End of life
8.10 22 Jun 2020 ended 23 Jun 2022 8.10.119 Jul 2020 End of life
8.9 18 May 2020 ended 20 May 2022 8.9.115 Jun 2020 End of life
8.8 18 Mar 2020 ended 19 Mar 2022 8.8.121 Apr 2020 End of life
8.7 2 Feb 2020 ended 3 Feb 2022 8.7.19 Feb 2020 End of life
8.6 16 Dec 2019 ended 17 Dec 2021 8.6.18 Jan 2020 End of life
8.5 (LTS) LTS 21 Oct 2019 ended 21 Oct 2021 8.5.1913 Sep 2021 End of life
8.4 8 Sep 2019 ended 9 Sep 2021 8.4.37 Nov 2019 End of life
8.3 21 Jul 2019 ended 22 Jul 2021 8.3.54 Nov 2019 End of life
8.2 20 May 2019 ended 21 May 2021 8.2.64 Nov 2019 End of life
8.1 3 Apr 2019 ended 4 Apr 2021 8.1.315 Sep 2019 End of life
8.0 8 Feb 2019 ended 11 Feb 2021 8.0.39 Jul 2019 End of life
7.13 (LTS) LTS 27 Nov 2018 ended 28 Nov 2020 7.13.1811 Oct 2020 End of life
7.12 26 Aug 2018 ended 27 Aug 2020 7.12.311 Oct 2018 End of life
7.11 10 Jul 2018 ended 11 Jul 2020 7.11.27 Aug 2018 End of life
7.10 28 May 2018 ended 29 May 2020 7.10.226 Jun 2018 End of life
7.9 8 Apr 2018 ended 9 Apr 2020 7.9.28 May 2018 End of life
7.8 19 Feb 2018 ended 20 Feb 2020 7.8.48 May 2018 End of life
7.7 10 Jan 2018 ended 11 Jan 2020 7.7.49 May 2018 End of life
7.6 (LTS) LTS 15 Nov 2017 ended 16 Nov 2019 7.6.173 Nov 2019 End of life
7.5 5 Sep 2017 ended 6 Sep 2019 7.5.416 Jan 2018 End of life
7.4 28 Jun 2017 ended 29 Jun 2019 7.4.615 Jan 2018 End of life
7.3 2 Jan 2017 ended 3 Jan 2019 7.3.910 Jan 2018 End of life
7.2 23 Aug 2016 ended 23 Aug 2018 7.2.155 Jun 2018 End of life
7.1 10 Feb 2016 ended 10 Feb 2018 7.1.1014 Sep 2016 End of life
7.0 1 Oct 2015 ended 6 Oct 2017 7.0.1113 Sep 2016 End of life
6.4 16 Mar 2015 ended 17 Mar 2017 6.4.1426 Jul 2016 End of life
6.3 8 Jul 2014 ended 8 Jul 2016 6.3.153 Feb 2015 End of life
6.2 24 Feb 2014 ended 11 Jun 2016 6.2.711 Jun 2014 End of life
6.1 23 Sep 2013 ended 22 May 2016 6.1.929 Sep 2014 End of life
6.0 21 May 2013 ended 3 Sep 2015 6.0.83 Sep 2013 End of life
5.2 11 Nov 2012 ended 18 Apr 2015 5.2.1118 Apr 2013 End of life
5.1 9 Jul 2012 ended 31 Oct 2014 5.1.831 Oct 2012 End of life
5.0 22 Feb 2012 ended 1 Jul 2014 5.0.71 Jul 2012 End of life
4.4 2 Aug 2011 ended 22 Feb 2014 4.4.522 Feb 2012 End of life
4.3 16 Mar 2011 ended 27 May 2013 4.3.427 May 2011 End of life
4.2 19 Oct 2010 ended 8 Feb 2013 4.2.48 Feb 2011 End of life
4.1 7 Apr 2010 ended 18 Jun 2012 4.1.218 Jun 2010 End of life
4.0 6 Oct 2009 ended 26 Feb 2012 4.0.226 Feb 2010 End of life
3.13 9 Sep 2008 ended 21 Jul 2011 3.13.521 Jul 2009 End of life
3.12 7 Dec 2007 ended 30 Apr 2010 3.12.330 Apr 2008 End of life
3.11 25 Sep 2007 ended 25 Sep 2009 3.11.025 Sep 2007 End of life
3.10 9 Jul 2007 ended 20 Aug 2009 3.10.2 End of life
3.9 8 May 2007 ended 3.9.3 End of life
3.8 13 Mar 2007 ended 3.8.1 End of life
3.7 18 Dec 2006 ended 3.7.4 End of life
3.6 18 Apr 2006 ended 3.6.5 End of life
3.5 1 Feb 2006 ended 3.5.3 End of life
3.4 15 Nov 2005 ended 3.4.3 End of life
3.3 5 Aug 2005 ended 3.3.3 End of life
3.2 27 May 2005 ended 3.2.3 End of life
3.1 14 Feb 2005 ended 3.1.1 End of life
3.0 12 Oct 2004 ended 3.0.3 End of life
2.6 3 Mar 2004 ended 2.6.125 Mar 2004 End of life
2.5 12 Nov 2003 ended 2.5.319 Dec 2003 End of life
2.4 20 Aug 2003 ended 2.4.020 Aug 2003 End of life
2.3 3 Jul 2003 ended 2.3.03 Jul 2003 End of life
2.2 20 Jun 2003 ended 2.2.126 Jun 2003 End of life
2.1 3 Jun 2003 ended 2.1.03 Jun 2003 End of life
1.4 10 Sep 2002 ended 1.4.113 Sep 2002 End of life
1.3 4 Jul 2002 ended 1.3.323 Jul 2002 End of life
1.2 21 May 2002 ended 1.2.021 May 2002 End of life
1.1 30 Apr 2002 ended 1.1.030 Apr 2002 End of life
1.0 10 Apr 2002 ended 1.0.010 Apr 2002 End of life

Support: security fixes — after it ends, the release is end of life. Dates from endoflife.date (MIT), refreshed daily.