Skip to content
OpenAdvisories

Support & end of life · Server software

Rocket.Chat end of life

6 of 80 releases still get security fixes. Newest: Rocket.Chat 8.9 (LTS): Active Support ended on 5 Oct 2026; Support until 31 Oct 2027.

ReleaseReleased Active SupportSupport LatestStatus
8.9 (LTS) LTS 5 Oct 2026 ended 5 Oct 2026until 31 Oct 2027 8.9.16 Nov 2026 Security fixes only
8.8 1 Sep 2026 ended 1 Sep 2026until 1 Mar 2027 8.8.26 Nov 2026 Security fixes only
8.7 7 Aug 2026 ended 7 Aug 2026until 31 Jan 2027 8.7.210 Nov 2026 Security fixes only
8.6 3 Jul 2026 ended 3 Jul 2026until 31 Jan 2027 8.6.46 Nov 2026 Security fixes only
8.5 (LTS) LTS 10 Jun 2026 ended 10 Jun 2026until 31 Jul 2027 8.5.56 Nov 2026 Security fixes only
8.4 30 Apr 2026 ended 30 Apr 2026ended 31 Oct 2026 8.4.619 Aug 2026 End of life
8.3 7 Apr 2026 ended 7 Apr 2026ended 31 Oct 2026 8.3.819 Aug 2026 End of life
8.2 2 Mar 2026 ended 2 Mar 2026ended 30 Sep 2026 8.2.819 Aug 2026 End of life
8.1 10 Feb 2026 ended 10 Feb 2026ended 31 Aug 2026 8.1.819 Aug 2026 End of life
8.0 12 Jan 2026 ended 12 Jan 2026ended 11 Jul 2026 8.0.811 Jul 2026 End of life
7.13 5 Dec 2025 ended 5 Dec 2025ended 15 Jun 2026 7.13.915 Jun 2026 End of life
7.12 31 Oct 2025 ended 31 Oct 2025ended 30 Apr 2026 7.12.713 Apr 2026 End of life
7.11 17 Oct 2025 ended 17 Oct 2025ended 13 Apr 2026 7.11.713 Apr 2026 End of life
7.10 (LTS) LTS 4 Sep 2025 ended 4 Sep 2025ended 10 Jul 2026 7.10.1520 Aug 2026 Past announced end of life
7.9 29 Jul 2025 ended 29 Jul 2025ended 31 Jan 2026 7.9.813 Jan 2026 End of life
7.8 8 Jul 2025 ended 8 Jul 2025ended 31 Jan 2026 7.8.616 Jan 2026 End of life
7.7 31 May 2025 ended 31 May 2025ended 30 Nov 2025 7.7.924 Sep 2025 End of life
7.6 13 May 2025 ended 13 May 2025ended 30 Nov 2025 7.6.623 Sep 2025 End of life
7.5 7 Apr 2025 ended 7 Apr 2025ended 31 Oct 2025 7.5.523 Sep 2025 End of life
7.4 5 Mar 2025 ended 5 Mar 2025ended 23 Sep 2025 7.4.623 Sep 2025 End of life
7.3 31 Jan 2025 ended 31 Jan 2025ended 31 Jul 2025 7.3.67 Jul 2025 End of life
7.2 7 Jan 2025 ended 7 Jan 2025ended 31 Jul 2025 7.2.66 Jun 2025 End of life
7.1 4 Dec 2024 ended 4 Dec 2024ended 30 Jun 2025 7.1.66 Jun 2025 End of life
7.0 31 Oct 2024 ended 31 Oct 2024ended 30 Apr 2025 7.0.91 Mar 2025 End of life
6.13 10 Oct 2024 ended 10 Oct 2024ended 30 Apr 2025 6.13.14 Dec 2024 End of life
6.12 5 Sep 2024 ended 5 Sep 2024ended 31 Mar 2025 6.12.34 Dec 2024 End of life
6.11 9 Aug 2024 ended 9 Aug 2024ended 28 Feb 2025 6.11.313 Sep 2024 End of life
6.10 10 Jul 2024 ended 10 Jul 2024ended 31 Jan 2025 6.10.108 Jan 2025 End of life
6.9 2 Jun 2024 ended 2 Jun 2024ended 31 Dec 2024 6.9.713 Sep 2024 End of life
6.8 12 May 2024 ended 12 Jun 2024ended 30 Nov 2024 6.8.713 Sep 2024 End of life
6.7 8 Apr 2024 ended 12 May 2024ended 31 Oct 2024 6.7.913 Sep 2024 End of life
6.6 7 Feb 2024 ended 8 Apr 2024ended 22 Nov 2024 6.6.1322 Nov 2024 End of life
6.5 1 Dec 2023 ended 7 Feb 2024ended 22 Nov 2024 6.5.922 Nov 2024 End of life
6.4 27 Sep 2023 ended 1 Dec 2023ended 31 Mar 2024 6.4.93 Jan 2024 End of life
6.3 2 Aug 2023 ended 27 Sep 2023ended 23 Nov 2024 6.3.1323 Nov 2024 End of life
6.2 15 May 2023 ended 2 Aug 2023ended 30 Nov 2023 6.2.1211 Aug 2023 End of life
6.1 29 Mar 2023 ended 15 May 2023ended 30 Sep 2023 6.1.817 May 2023 End of life
6.0 9 Mar 2023 ended 29 Mar 2023ended 30 Sep 2023 6.0.817 May 2023 End of life
5.4 (LTS) LTS 5 Dec 2022 ended 9 Mar 2023ended 30 Jun 2023 5.4.1017 May 2023 End of life
5.3 1 Nov 2022 ended 5 Dec 2022ended 31 May 2023 5.3.717 Apr 2023 End of life
5.2 13 Oct 2022 ended 1 Nov 2022ended 30 Apr 2023 5.2.224 Jan 2023 End of life
5.1 2 Sep 2022 ended 13 Oct 2022ended 31 Mar 2023 5.1.524 Nov 2022 End of life
5.0 21 Jul 2022 ended 2 Sep 2022ended 31 Jan 2023 5.0.824 Nov 2022 End of life
4.8 (LTS) LTS 31 May 2022 ended 21 Jul 2022ended 31 Dec 2022 4.8.724 Nov 2022 End of life
4.7 4 May 2022 ended 31 May 2022ended 30 Nov 2022 4.7.520 Jul 2022 End of life
4.6 1 Apr 2022 ended 4 May 2022ended 31 Oct 2022 4.6.42 Jun 2022 End of life
4.5 28 Feb 2022 ended 1 Apr 2022ended 30 Sep 2022 4.5.72 Jun 2022 End of life
4.4 28 Jan 2022 ended 28 Feb 2022ended 31 Jul 2022 4.4.530 May 2022 End of life
4.3 28 Dec 2021 ended 28 Jan 2022ended 30 Jun 2022 4.3.328 Jan 2022 End of life
4.2 30 Nov 2021 ended 28 Dec 2021ended 31 May 2022 4.2.428 Jan 2022 End of life
4.1 28 Oct 2021 ended 30 Nov 2021ended 2 Jun 2022 4.1.62 Jun 2022 End of life
4.0 1 Oct 2021 ended 28 Oct 2021ended 30 Apr 2022 4.0.65 Nov 2021 End of life
3.18 (LTS) LTS 31 Aug 2021 ended 1 Oct 2021ended 30 May 2022 3.18.730 May 2022 End of life
3.17 30 Jul 2021 ended 31 Aug 2021ended 31 Jan 2022 3.17.31 Oct 2021 End of life
3.16 28 Jun 2021 ended 30 Jul 2021ended 31 Dec 2021 3.16.51 Oct 2021 End of life
3.15 28 May 2021 ended 28 Jun 2021ended 30 Nov 2021 3.15.413 Jul 2021 End of life
3.14 28 Apr 2021 ended 28 May 2021ended 31 Oct 2021 3.14.613 Jul 2021 End of life
3.13 4 Apr 2021 ended 28 Apr 2021ended 31 Oct 2021 3.13.527 May 2021 End of life
3.12 28 Feb 2021 ended 4 Apr 2021ended 31 Aug 2021 3.12.727 May 2021 End of life
3.11 31 Jan 2021 ended 28 Feb 2021ended 31 Aug 2021 3.11.622 Aug 2022 End of life
3.10 29 Dec 2020 ended 31 Jan 2021ended 30 Jun 2021 3.10.726 Mar 2021 End of life
3.9 28 Nov 2020 ended 29 Dec 2020ended 31 May 2021 3.9.727 Jan 2021 End of life
3.8 14 Nov 2020 ended 28 Nov 2020ended 31 May 2021 3.8.926 Mar 2021 End of life
3.7 28 Sep 2020 ended 14 Nov 2020ended 31 Mar 2021 3.7.418 Dec 2020 End of life
3.6 29 Aug 2020 ended 28 Sep 2020ended 28 Feb 2021 3.6.325 Sep 2020 End of life
3.5 27 Jul 2020 ended 29 Aug 2020ended 31 Jan 2021 3.5.424 Aug 2020 End of life
3.4 30 Jun 2020 ended 27 Jul 2020ended 31 Dec 2020 3.4.331 Jul 2020 End of life
3.3 27 May 2020 ended 30 Jun 2020ended 30 Nov 2020 3.3.311 Jun 2020 End of life
3.2 27 Apr 2020 ended 27 May 2020ended 31 Oct 2020 3.2.211 May 2020 End of life
3.1 9 Apr 2020 ended 27 Apr 2020ended 31 Oct 2020 3.1.311 May 2020 End of life
3.0 14 Feb 2020 ended 9 Apr 2020ended 31 Aug 2020 3.0.1311 May 2020 End of life
2.4 (LTS) LTS 27 Dec 2019 ended 14 Feb 2020ended 30 Jun 2020 2.4.1418 Dec 2020 End of life
2.3 27 Nov 2019 ended 27 Dec 2019ended 31 May 2020 2.3.310 Jan 2020 End of life
2.2 27 Oct 2019 ended 27 Nov 2019ended 30 Apr 2020 2.2.119 Nov 2019 End of life
2.1 27 Sep 2019 ended 27 Oct 2019ended 31 Mar 2020 2.1.319 Nov 2019 End of life
2.0 12 Sep 2019 ended 27 Sep 2019ended 31 Mar 2020 2.0.119 Nov 2019 End of life
1.3 (LTS) LTS 2 Aug 2019 ended 12 Sep 2019ended 29 Feb 2020 1.3.518 Dec 2020 End of life
1.2 27 Jun 2019 ended 2 Aug 2019ended 31 Dec 2019 1.2.48 Aug 2019 End of life
1.1 27 May 2019 ended 27 Jun 2019ended 30 Nov 2019 1.1.58 Aug 2019 End of life
1.0 28 Apr 2019 ended 27 May 2019ended 31 Oct 2019 1.0.58 Aug 2019 End of life

Active Support: bug fixes and improvements. Support: security fixes — after it ends, the release is end of life. Dates from endoflife.date (MIT), refreshed daily.