Skip to content
OpenAdvisories

Description

DirectX Graphics Kernel Elevation of Privilege Vulnerability

Affected products

VendorProductAffectedFixed
Microsoft Windows 10 Version 1809 10.0.0 – < 10.0.17763.2237 10.0.17763.2237
Microsoft Windows Server 2019 10.0.0 – < 10.0.17763.2237 10.0.17763.2237
Microsoft Windows Server 2019 (Server Core installation) 10.0.0 – < 10.0.17763.2237 10.0.17763.2237
Microsoft Windows 10 Version 1909 10.0.0 – < 10.0.18363.1854 10.0.18363.1854
Microsoft Windows 10 Version 21H1 10.0.0 – < 10.0.19043.1288 10.0.19043.1288
Microsoft Windows Server 2022 10.0.0 – < 10.0.20348.288 10.0.20348.288
Microsoft Windows 10 Version 2004 10.0.0 – < 10.0.19041.1288 10.0.19041.1288
Microsoft Windows Server version 2004 10.0.0 – < 10.0.19041.1288 10.0.19041.1288
Microsoft Windows 10 Version 20H2 10.0.0 – < 10.0.19042.1288 10.0.19042.1288
Microsoft Windows Server version 20H2 10.0.0 – < 10.0.19042.1288 10.0.19042.1288
Microsoft Windows 11 version 21H2 10.0.0 – < 10.0.22000.258 10.0.22000.258
Microsoft Windows 10 Version 1507 10.0.0 – < 10.0.10240.19086 10.0.10240.19086
Microsoft Windows 10 Version 1607 10.0.0 – < 10.0.14393.4704 10.0.14393.4704
Microsoft Windows Server 2016 10.0.0 – < 10.0.14393.4704 10.0.14393.4704
Microsoft Windows Server 2016 (Server Core installation) 10.0.0 – < 10.0.14393.4704 10.0.14393.4704

References