Skip to content
OpenAdvisories

Description

Windows CNG Key Isolation Service Elevation of Privilege Vulnerability

Affected products

VendorProductAffectedFixed
Microsoft Windows 10 Version 1507 10.0.10240.0 – < 10.0.10240.19567 10.0.10240.19567
Microsoft Windows 10 Version 1607 10.0.14393.0 – < 10.0.14393.5501 10.0.14393.5501
Microsoft Windows 10 Version 1809 10.0.17763.0 – < 10.0.17763.3650, 10.0.0 – < 10.0.17763.3650 10.0.17763.3650
Microsoft Windows 10 Version 20H2 10.0.0 – < 10.0.19042.2251 10.0.19042.2251
Microsoft Windows 10 Version 21H1 10.0.0 – < 10.0.19043.2251 10.0.19043.2251
Microsoft Windows 10 Version 21H2 10.0.19043.0 – < 10.0.19044.2251 10.0.19044.2251
Microsoft Windows 10 Version 22H2 10.0.19045.0 – < 10.0.19045.2251 10.0.19045.2251
Microsoft Windows 11 version 21H2 10.0.0 – < 10.0.22000.1219 10.0.22000.1219
Microsoft Windows 11 version 22H2 10.0.22621.0 – < 10.0.22621.819 10.0.22621.819
Microsoft Windows 8.1 6.3.0 – < 6.3.9600.20671 6.3.9600.20671
Microsoft Windows Server 2012 6.2.9200.0 – < 6.2.9200.23968 6.2.9200.23968
Microsoft Windows Server 2012 (Server Core installation) 6.2.9200.0 – < 6.2.9200.23968 6.2.9200.23968
Microsoft Windows Server 2012 R2 6.3.9600.0 – < 6.3.9600.20671 6.3.9600.20671
Microsoft Windows Server 2012 R2 (Server Core installation) 6.3.9600.0 – < 6.3.9600.20671 6.3.9600.20671
Microsoft Windows Server 2016 10.0.14393.0 – < 10.0.14393.5501 10.0.14393.5501
Microsoft Windows Server 2016 (Server Core installation) 10.0.14393.0 – < 10.0.14393.5501 10.0.14393.5501
Microsoft Windows Server 2019 10.0.17763.0 – < 10.0.17763.3650 10.0.17763.3650
Microsoft Windows Server 2019 (Server Core installation) 10.0.17763.0 – < 10.0.17763.3650 10.0.17763.3650
Microsoft Windows Server 2022 10.0.20348.0 – < 10.0.20348.1249 10.0.20348.1249

Advisories 1

References