Skip to content
OpenAdvisories

Description

Windows Clip Service Elevation of Privilege Vulnerability

Affected products

VendorProductAffectedFixed
Microsoft Windows 10 Version 1809 10.0.17763.0 – < 10.0.17763.4252, 10.0.0 – < 10.0.17763.4252 10.0.17763.4252
Microsoft Windows Server 2019 10.0.17763.0 – < 10.0.17763.4252 10.0.17763.4252
Microsoft Windows Server 2019 (Server Core installation) 10.0.17763.0 – < 10.0.17763.4252 10.0.17763.4252
Microsoft Windows Server 2022 10.0.20348.0 – < 10.0.20348.1668 10.0.20348.1668
Microsoft Windows 10 Version 20H2 10.0.0 – < 10.0.19042.2846 10.0.19042.2846
Microsoft Windows 11 version 21H2 10.0.0 – < 10.0.22000.1817 10.0.22000.1817
Microsoft Windows 10 Version 21H2 10.0.19043.0 – < 10.0.19044.2846 10.0.19044.2846
Microsoft Windows 11 version 22H2 10.0.22621.0 – < 10.0.22621.1555 10.0.22621.1555
Microsoft Windows 10 Version 22H2 10.0.19045.0 – < 10.0.19045.2846 10.0.19045.2846
Microsoft Windows 10 Version 1607 10.0.14393.0 – < 10.0.14393.5850 10.0.14393.5850
Microsoft Windows Server 2016 10.0.14393.0 – < 10.0.14393.5850 10.0.14393.5850
Microsoft Windows Server 2016 (Server Core installation) 10.0.14393.0 – < 10.0.14393.5850 10.0.14393.5850

Advisories 2

References