Skip to content
OpenAdvisories

Description

Windows Graphics Component Elevation of Privilege Vulnerability

Affected products

VendorProductAffectedFixed
Microsoft Windows 10 Version 1809 10.0.17763.0 – < 10.0.17763.4974, 10.0.0 – < 10.0.17763.4974 10.0.17763.4974
Microsoft Windows Server 2019 10.0.17763.0 – < 10.0.17763.4974 10.0.17763.4974
Microsoft Windows Server 2019 (Server Core installation) 10.0.17763.0 – < 10.0.17763.4974 10.0.17763.4974
Microsoft Windows Server 2022 10.0.20348.0 – < 10.0.20348.2031 10.0.20348.2031
Microsoft Windows 11 version 21H2 10.0.0 – < 10.0.22000.2538 10.0.22000.2538
Microsoft Windows 10 Version 21H2 10.0.19043.0 – < 10.0.19041.3570 10.0.19041.3570
Microsoft Windows 11 version 22H2 10.0.22621.0 – < 10.0.22621.2428 10.0.22621.2428
Microsoft Windows 10 Version 22H2 10.0.19045.0 – < 10.0.19045.3570 10.0.19045.3570
Microsoft Windows 10 Version 1507 10.0.10240.0 – < 10.0.10240.20232 10.0.10240.20232
Microsoft Windows 10 Version 1607 10.0.14393.0 – < 10.0.14393.6351 10.0.14393.6351
Microsoft Windows Server 2016 10.0.14393.0 – < 10.0.14393.6351 10.0.14393.6351
Microsoft Windows Server 2016 (Server Core installation) 10.0.14393.0 – < 10.0.14393.6351 10.0.14393.6351

Advisories 2

References