Skip to content
OpenAdvisories

Description

Windows Storage Elevation of Privilege Vulnerability

Affected products

VendorProductAffectedFixed
Microsoft Windows Server 2022 10.0.20348.0 – < 10.0.20348.2402 10.0.20348.2402
Microsoft Windows 11 version 21H2 10.0.0 – < 10.0.22000.2899 10.0.22000.2899
Microsoft Windows 10 Version 21H2 10.0.19043.0 – < 10.0.19044.4291 10.0.19044.4291
Microsoft Windows 11 version 22H2 10.0.22621.0 – < 10.0.22621.3447 10.0.22621.3447
Microsoft Windows 10 Version 22H2 10.0.19045.0 – < 10.0.19045.4291 10.0.19045.4291
Microsoft Windows 11 version 22H3 10.0.22631.0 – < 10.0.22631.3447 10.0.22631.3447
Microsoft Windows 11 Version 23H2 10.0.22631.0 – < 10.0.22631.3447 10.0.22631.3447
Microsoft Windows Server 2022, 23H2 Edition (Server Core installation) 10.0.25398.0 – < 10.0.25398.830 10.0.25398.830

Advisories 2

References