Skip to content
OpenAdvisories
Medium · 5.1 CVE-2025-36579 EUVD-2025-209501GHSA-2h3v-69mw-9j56

Dell Client Platform BIOS contains a Weak Password Recovery Mechanism vulnerability. An unauthenticated attacker with physical access to th…

Published Apr 16, 2026 · Updated May 27, 2026 · Assigned by dell

Vendor: Dell Product: Alienware 16 Area-51 AA16250 Product: Alienware 16X Aurora AC16251 Product: Alienware 18 Area-51 AA18250 Product: Alienware Area-51 AAT225 Product: Alienware Aurora ACT1250 Product: Alienware m15 R6 Product: Alienware m15 R7 Product: Alienware m16 R1 Product: Alienware m16 R2 Product: Alienware m18 R1 Product: Alienware M18 R2 Product: Alienware x14 R2 Product: Alienware x16 R1 Product: Alienware X16 R2 Product: ChengMing 3900 Product: ChengMing 3910/3911 Product: ChengMing 3990 Product: ChengMing 3991 Product: Dell 14 DC14250 Product: Dell 14 Premium DA14250 Product: Dell 15 DC15250 Product: Dell 16 DC16250 Product: Dell 16 DC16251 Product: Dell 16 Premium DA16250 Product: Dell G15 5510 Product: Dell G15 5511 Product: Dell G15 5520 Product: Dell G15 5530 Product: Dell G16 7620 Product: Dell G16 7630 Product: Dell G5 5000 Product: Dell Pro 13 Plus PB13250 Product: Dell Pro 13 Plus PB13255 Product: Dell Pro 13 Premium PA13250 Product: Dell Pro 14 Essential PV14250 Product: Dell Pro 14 PC14250 Product: Dell Pro 14 Plus PB14250 Product: Dell Pro 14 Plus PB14255 Product: Dell Pro 14 Premium PA14250 Product: Dell Pro 15 Essential PV15250 Product: Dell Pro 16 PC16250 Product: Dell Pro 16 Plus PB16250 Product: Dell Pro 16 Plus PB16255 Product: Dell Pro 24 All-in-One Plus/Dell Pro 24 All-in-One Product: Dell Pro Laptop PC14250 Product: Dell Pro Laptop PC16250 Product: Dell Pro Max 14 MC14250 Product: Dell Pro Micro / QCM1255 Product: Dell Pro Slim / QCS1255 Product: Dell Pro Tower / QCT1255

Description

Dell Client Platform BIOS contains a Weak Password Recovery Mechanism vulnerability. An unauthenticated attacker with physical access to the system could potentially exploit this vulnerability, leading to unauthorized access.

Affected products

VendorProductAffectedFixed
Dell Dell Pro 14 Essential PV14250 < 1.4.0 1.4.0
Dell Dell Pro Micro / QCM1255 < 1.9.1 1.9.1
Dell Dell Pro Slim / QCS1255 < 1.9.1 1.9.1
Dell Dell Pro Tower / QCT1255 < 1.9.1 1.9.1
Dell Alienware 16 Area-51 AA16250 < 1.9.0 1.9.0
Dell Alienware 16X Aurora AC16251 < 1.8.1 1.8.1
Dell Alienware 18 Area-51 AA18250 < 1.9.0 1.9.0
Dell Alienware Area-51 AAT225 < 1.11.0 1.11.0
Dell Alienware Aurora ACT1250 < 1.10.0 1.10.0
Dell Alienware m15 R6 < 1.42.0 1.42.0
Dell Alienware m15 R7 < 1.37.0 1.37.0
Dell Alienware m16 R1 < 1.32.0 1.32.0
Dell Alienware m16 R2 < 1.18.0 1.18.0
Dell Alienware m18 R1 < 1.32.0 1.32.0
Dell Alienware M18 R2 < 1.20.0 1.20.0
Dell Alienware x14 R2 < 1.30.1 1.30.1
Dell Alienware x16 R1 < 1.30.1 1.30.1
Dell Alienware X16 R2 < 1.18.1 1.18.1
Dell ChengMing 3900 < 1.37.0 1.37.0
Dell ChengMing 3910/3911 < 1.32.0 1.32.0
Dell ChengMing 3990 < 1.35.1 1.35.1
Dell ChengMing 3991 < 1.35.1 1.35.1
Dell Dell 14 DC14250 < 1.4.0 1.4.0
Dell Dell 14 Premium DA14250 < 1.5.1 1.5.1
Dell Dell 15 DC15250 < 1.6.0 1.6.0
Dell Dell 16 DC16250 < 1.7.0 1.7.0
Dell Dell 16 DC16251 < 1.7.0 1.7.0
Dell Dell 16 Premium DA16250 < 1.7.0 1.7.0
Dell Dell G15 5510 < 1.38.0 1.38.0
Dell Dell G15 5511 < 1.41.0 1.41.0
Dell Dell G15 5520 < 1.38.0 1.38.0
Dell Dell G15 5530 < 1.30.0 1.30.0
Dell Dell G16 7620 < 1.38.0 1.38.0
Dell Dell G16 7630 < 1.30.0 1.30.0
Dell Dell G5 5000 < 1.28.2 1.28.2
Dell Dell Pro 13 Plus PB13250 < 2.8.1 2.8.1
Dell Dell Pro 13 Plus PB13255 < 1.9.1 1.9.1
Dell Dell Pro 13 Premium PA13250 < 2.8.1 2.8.1
Dell Dell Pro 14 PC14250 < 1.10.2 1.10.2
Dell Dell Pro 14 Plus PB14250 < 2.8.1 2.8.1
Dell Dell Pro 14 Plus PB14255 < 1.9.1 1.9.1
Dell Dell Pro 14 Premium PA14250 < 2.8.1 2.8.1
Dell Dell Pro 15 Essential PV15250 < 1.2.0 1.2.0
Dell Dell Pro 16 PC16250 < 1.10.2 1.10.2
Dell Dell Pro 16 Plus PB16250 < 2.8.1 2.8.1
Dell Dell Pro 16 Plus PB16255 < 1.9.1 1.9.1
Dell Dell Pro 24 All-in-One Plus/Dell Pro 24 All-in-One < 1.10.1 1.10.1
Dell Dell Pro Laptop PC14250 < 1.10.2 1.10.2
Dell Dell Pro Laptop PC16250 < 1.10.2 1.10.2
Dell Dell Pro Max 14 MC14250 < 1.9.0 1.9.0
Dell Dell Pro Max 14 MC14255 < 1.6.2 1.6.2
Dell Dell Pro Max 16 MC16250 < 1.9.0 1.9.0
Dell Dell Pro Max 16 MC16255 < 1.6.2 1.6.2
Dell Dell Pro Max Micro FCM2250 < 1.10.1 1.10.1
Dell Dell Pro Max Slim FCS1250 < 1.10.1 1.10.1
Dell Dell Pro Max Tower T2 FCT2250 < 1.10.1 1.10.1
Dell Dell Pro Micro/Micro Plus QCM1250/QBM1250 < 1.10.1 1.10.1
Dell Dell Pro Rugged 13 RA13250 < 1.12.1 1.12.1
Dell Dell Pro Rugged 14 RB14250 < 1.12.1 1.12.1
Dell Dell Pro Slim Essential QVS1260 < 1.10.1 1.10.1
Dell Dell Pro Slim Plus QBS1250/Dell Pro Slim QCS1250 < 1.10.1 1.10.1
Dell Dell Pro Tower Essential QVT1260 < 1.10.1 1.10.1
Dell Dell Pro Tower Plus QBT1250/Dell Pro Tower QCT1250 < 1.10.1 1.10.1
Dell Dell Slim ECS1250 < 1.10.1 1.10.1
Dell Dell Tower ECT1250 < 1.10.1 1.10.1
Dell Dell Tower Plus EBT2250 < 1.11.0 1.11.0
Dell Inspiron 13 5320 < 1.30.0 1.30.0
Dell Inspiron 13 5330 < 1.28.0 1.28.0
Dell Inspiron 14 5420 < 1.33.0 1.33.0
Dell Inspiron 14 5430 < 1.26.0 1.26.0
Dell Inspiron 14 5440 < 1.19.0 1.19.0
Dell Inspiron 14 7420 2-in-1 < 1.31.0 1.31.0
Dell Inspiron 14 7430 2-in-1 < 1.26.0 1.26.0
Dell Inspiron 14 7440 2-in-1 < 1.19.0 1.19.0
Dell Inspiron 14 Plus 7420 < 1.34.0 1.34.0
Dell Inspiron 14 Plus 7430 < 1.26.0 1.26.0
Dell Inspiron 14 Plus 7440 < 1.22.0 1.22.0
Dell Inspiron 15 3511 < 1.43.0 1.43.0
Dell Inspiron 15 3520 < 1.39.0 1.39.0
Dell Inspiron 16 5620 < 1.33.0 1.33.0
Dell Inspiron 16 5630 < 1.26.0 1.26.0
Dell Inspiron 16 5640 < 1.18.0 1.18.0
Dell Inspiron 16 7610 < 1.36.0 1.36.0
Dell Inspiron 16 7620 2-in-1 < 1.31.0 1.31.0
Dell Inspiron 16 7630 2-in-1 < 1.26.0 1.26.0
Dell Inspiron 16 7640 2-in-1 < 1.18.0 1.18.0
Dell Inspiron 16 Plus 7620 < 1.34.0 1.34.0
Dell Inspiron 16 Plus 7630 < 1.26.0 1.26.0
Dell Inspiron 16 Plus 7640 < 1.22.0 1.22.0
Dell Inspiron 24 5420 All-in-One < 1.25.0 1.25.0
Dell Inspiron 24 5430 All-in-One < 1.18.0 1.18.0
Dell Inspiron 27 7720 All-in-One < 1.25.0 1.25.0
Dell Inspiron 27 7730 All-in-One < 1.18.0 1.18.0
Dell Inspiron 3020 Desktop < 1.32.0 1.32.0
Dell Inspiron 3020 Small Desktop < 1.32.0 1.32.0
Dell Inspiron 3030 < 1.22.1 1.22.1
Dell Inspiron 3030S < 1.22.1 1.22.1
Dell Inspiron 3910 < 1.37.0 1.37.0
Dell Inspiron 5400/5401 < 1.37.0 1.37.0
Dell Inspiron 5401 AIO < 1.37.0 1.37.0

Advisories 1

References