Wyse ThinOS at a glance
- Last 12 months
- 0
- Critical · all time
- 0
- Exploited · all time
- 0
- Public exploit · all time
- 0
Show as table
| Month | Vulnerabilities | Critical |
|---|---|---|
| Nov 2026 | 0 | 0 |
| Oct 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Oct 2025 | 0 | 0 |
| Sep 2025 | 0 | 0 |
| Aug 2025 | 0 | 0 |
| Jul 2025 | 0 | 0 |
| Jun 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Dec 2024 | 0 | 0 |
Most common weaknesses
2 results · Feed
-
Low 3.9
Dell Wyse ThinOS, versions 9.0, 9.1, and 9.1 MR1, contain a Sensitive Information Disclosure Vulnerability. An authenti…
-
High 7.2
Dell Wyse ThinOS, version 9.0, contains a Sensitive Information Disclosure Vulnerability. An authenticated malicious us…