Vendor
Grocerycrud
1 known vulnerabilities.
Grocerycrud at a glance
- Last 12 months
- 1
- Critical · all time
- 1
- Exploited · all time
- 0
- Public exploit · all time
- 0
Show as table
| Month | Vulnerabilities | Critical |
|---|---|---|
| Nov 2026 | 0 | 0 |
| Oct 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Jan 2026 | 1 | 1 |
| Dec 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Oct 2025 | 0 | 0 |
| Sep 2025 | 0 | 0 |
| Aug 2025 | 0 | 0 |
| Jul 2025 | 0 | 0 |
| Jun 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Dec 2024 | 0 | 0 |
Most common weaknesses
Products
1 result · Feed
-
Critical 9.1
Grocery crud 1.6.4 - 'order_by' SQL Injection
Grocery Crud 1.6.4 contains a SQL injection vulnerability in the order_by parameter that allows remote attackers to manipulate database queries. Attackers can inject malicious SQL code through the order_by[] parameter in POST requests to the ajax_list endpoin…