Tenable.io at a glance
- Last 12 months
- 0
- Critical · all time
- 0
- Exploited · all time
- 0
- Public exploit · all time
- 0
Show as table
| Month | Vulnerabilities | Critical |
|---|---|---|
| Nov 2026 | 0 | 0 |
| Oct 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Oct 2025 | 0 | 0 |
| Sep 2025 | 0 | 0 |
| Aug 2025 | 0 | 0 |
| Jul 2025 | 0 | 0 |
| Jun 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Dec 2024 | 0 | 0 |
Most common weaknesses
1 result · Feed
-
Medium 6.3
Tenable Plugin Feed ID #202306261202 Fixes Privilege Escalation Vulnerability
Vulnerability in Tenable Tenable.Io, Tenable Nessus, Tenable Security Center.This issue affects Tenable.Io: before Plugin Feed ID #202306261202 ; Nessus: before Plugin Feed ID #202306261202 ; Security Center: before Plugin Feed ID #202306261202 . This vulnera…