Vendor
webdeveric
1 known vulnerabilities.
webdeveric at a glance
- Last 12 months
- 0
- Critical · all time
- 0
- Exploited · all time
- 0
- Public exploit · all time
- 0
Show as table
| Month | Vulnerabilities | Critical |
|---|---|---|
| Nov 2026 | 0 | 0 |
| Oct 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Oct 2025 | 0 | 0 |
| Sep 2025 | 0 | 0 |
| Aug 2025 | 0 | 0 |
| Jul 2025 | 0 | 0 |
| Jun 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Dec 2024 | 1 | 0 |
Most common weaknesses
Products
1 result · Feed
-
Medium 4.3
Get Post Content Shortcode <= 0.4 - Insecure Direct Object Reference to Authenticated (Contributor+) Sensitive Information Disclosure via post_content Shortcode
The Get Post Content Shortcode plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 0.4 via the 'post-content' shortcode due to missing validation on a user controlled key. This makes it possible for aut…