node-code-sandbox-mcp at a glance
- Last 12 months
- 0
- Critical · all time
- 0
- Exploited · all time
- 0
- Public exploit · all time
- 0
Show as table
| Month | Vulnerabilities | Critical |
|---|---|---|
| Nov 2026 | 0 | 0 |
| Oct 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Oct 2025 | 0 | 0 |
| Sep 2025 | 0 | 0 |
| Aug 2025 | 0 | 0 |
| Jul 2025 | 1 | 0 |
| Jun 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Dec 2024 | 0 | 0 |
Most common weaknesses
1 result · Feed
-
High 7.5
node-code-sandbox-mcp has a Sandbox Escape via Command Injection
node-code-sandbox-mcp is a Node.js–based Model Context Protocol server that spins up disposable Docker containers to execute arbitrary JavaScript. Prior to 1.3.0, a command injection vulnerability exists in the node-code-sandbox-mcp MCP Server. The vulnerabil…