Junie at a glance
- Last 12 months
- 1
- Critical · all time
- 0
- Exploited · all time
- 0
- Public exploit · all time
- 0
Show as table
| Month | Vulnerabilities | Critical |
|---|---|---|
| Nov 2026 | 0 | 0 |
| Oct 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Apr 2026 | 1 | 0 |
| Mar 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Oct 2025 | 0 | 0 |
| Sep 2025 | 1 | 0 |
| Aug 2025 | 1 | 0 |
| Jul 2025 | 0 | 0 |
| Jun 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Dec 2024 | 0 | 0 |
Most common weaknesses
3 results · Feed
-
Medium 5.8
In JetBrains Junie before 252.549.29 command execution was possible via malicious project file
-
High 8.3
In JetBrains Junie before 252.284.66, 251.284.66, 243.284.66, 252.284.61, 251.284.61, 243.284.61, 252.284.50, 252.284.5…
-
Medium 5.5
In JetBrains Junie before 252.284.66, 251.284.66, 243.284.66, 252.284.61, 251.284.61, 243.284.61, 252.284.50, 252.284.5…