Agent at a glance
- Last 12 months
- 0
- Critical · all time
- 0
- Exploited · all time
- 0
- Public exploit · all time
- 0
Show as table
| Month | Vulnerabilities | Critical |
|---|---|---|
| Nov 2026 | 0 | 0 |
| Oct 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Oct 2025 | 0 | 0 |
| Sep 2025 | 0 | 0 |
| Aug 2025 | 0 | 0 |
| Jul 2025 | 0 | 0 |
| Jun 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 1 | 0 |
| Jan 2025 | 0 | 0 |
| Dec 2024 | 0 | 0 |
Most common weaknesses
Latest advisories
-
High max 8.5
Kwetsbaarheden verholpen in Citrix Workspace, NetScaler ADC en NetScaler Gateway
Cirtix heeft een aantal kwetsbaarheden verholpen in Workspace, NetScaler ADC en NetScaler Gateway
first Jul 10, 2024
2 results · Feed
-
High 8.8CVE-2024-12284 EPSS 13%
Authenticated privilege escalation
Authenticated privilege escalation in NetScaler Console and NetScaler Agent allows.
-
High 7.1
Denial of Service
Denial of Service in NetScaler Console (formerly NetScaler ADM), NetScaler Agent, and NetScaler SDX